Layer Name: PF.ProductionFacility_2012 (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.04283288
YMin: 47.46945628
XMax: 15.00093466
YMax: 54.97077825
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| pl_eu_key | esriFieldTypeString |
| uba_id | esriFieldTypeInteger |
| pl_name | esriFieldTypeString |
| pl_nuts_id | esriFieldTypeInteger |
| date_from | esriFieldTypeInteger |
| date_to | esriFieldTypeInteger |
| date_create | esriFieldTypeInteger |
| rep_code | esriFieldTypeString |
| bl_name | esriFieldTypeString |
| bl_key | esriFieldTypeString |
| pl_eu_long | esriFieldTypeDouble |
| pl_eu_lat | esriFieldTypeDouble |
| pl_cdate | esriFieldTypeInteger |
| pl_nload | esriFieldTypeInteger |
| pl_odc | esriFieldTypeInteger |
| pl_cod | esriFieldTypeDouble |
| pl_bod | esriFieldTypeDouble |
| dp_volume | esriFieldTypeDouble |
| dp_volume_method_id | esriFieldTypeInteger |
| dp_load_p | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| dp_load_n | esriFieldTypeDouble |
Supported Operations: Items