ArcGIS REST Services Directory Login
JSON

Legend (Lu/OI_PM10__ANNUAL)

OI_PM10_2000_ANNUAL (2)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2001_ANNUAL (6)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2002_ANNUAL (10)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2003_ANNUAL (14)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2004_ANNUAL (18)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2005_ANNUAL (22)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2006_ANNUAL (26)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2007_ANNUAL (30)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2008_ANNUAL (34)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2009_ANNUAL (38)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2010_ANNUAL (42)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2011_ANNUAL (46)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2012_ANNUAL (50)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2013_ANNUAL (54)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2014_ANNUAL (58)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2015_ANNUAL (62)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2016_ANNUAL (66)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2017_ANNUAL (69)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2018_ANNUAL (72)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2019_ANNUAL (75)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2020_ANNUAL (77)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2021_ANNUAL (80)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2022_ANNUAL (81)
< 10 < 10
> 10 - 15 > 10 - 15
> 15 - 20 > 15 - 20
> 20 - 25 > 20 - 25
> 25 - 30 > 25 - 30
> 30 - 35 > 30 - 35
> 35 - 40 > 35 - 40
> 40 - 45 > 40 - 45
> 45 - 50 > 45 - 50
> 50 > 50
OI_PM10_2000_ANNUAL_INV (3)
11,44399357 - 12,20008239 11,44399357 - 12,20008239
12,2000824 - 12,95617121 12,2000824 - 12,95617121
12,95617122 - 13,71226004 12,95617122 - 13,71226004
13,71226005 - 14,46834886 13,71226005 - 14,46834886
14,46834887 - 15,22443768 14,46834887 - 15,22443768
15,22443769 - 15,98052651 15,22443769 - 15,98052651
15,98052652 - 16,73661533 15,98052652 - 16,73661533
16,73661534 - 17,49270415 16,73661534 - 17,49270415
17,49270416 - 18,24879298 17,49270416 - 18,24879298
18,24879299 - 19,0048818 18,24879299 - 19,0048818
19,00488181 - 19,76097062 19,00488181 - 19,76097062
19,76097063 - 20,51705945 19,76097063 - 20,51705945
20,51705946 - 21,27314827 20,51705946 - 21,27314827
21,27314828 - 22,02923709 21,27314828 - 22,02923709
22,0292371 - 22,78532591 22,0292371 - 22,78532591
22,78532592 - 23,54141474 22,78532592 - 23,54141474
23,54141475 - 24,29750356 23,54141475 - 24,29750356
24,29750357 - 25,05359238 24,29750357 - 25,05359238
25,05359239 - 25,80968121 25,05359239 - 25,80968121
25,80968122 - 26,56577003 25,80968122 - 26,56577003
26,56577004 - 27,32185885 26,56577004 - 27,32185885
27,32185886 - 28,07794768 27,32185886 - 28,07794768
28,07794769 - 28,8340365 28,07794769 - 28,8340365
28,83403651 - 29,59012532 28,83403651 - 29,59012532
29,59012533 - 30,34621415 29,59012533 - 30,34621415
30,34621416 - 31,10230297 30,34621416 - 31,10230297
31,10230298 - 31,85839179 31,10230298 - 31,85839179
31,8583918 - 32,61448061 31,8583918 - 32,61448061
32,61448062 - 33,37056944 32,61448062 - 33,37056944
33,37056945 - 34,12665826 33,37056945 - 34,12665826
34,12665827 - 34,88274708 34,12665827 - 34,88274708
34,88274709 - 35,63883591 34,88274709 - 35,63883591
OI_PM10_2001_ANNUAL_INV (7)
10,65242481 - 11,42349586 10,65242481 - 11,42349586
11,42349587 - 12,19456691 11,42349587 - 12,19456691
12,19456692 - 12,96563795 12,19456692 - 12,96563795
12,96563796 - 13,736709 12,96563796 - 13,736709
13,73670901 - 14,50778005 13,73670901 - 14,50778005
14,50778006 - 15,27885109 14,50778006 - 15,27885109
15,2788511 - 16,04992214 15,2788511 - 16,04992214
16,04992215 - 16,82099319 16,04992215 - 16,82099319
16,8209932 - 17,59206423 16,8209932 - 17,59206423
17,59206424 - 18,36313528 17,59206424 - 18,36313528
18,36313529 - 19,13420632 18,36313529 - 19,13420632
19,13420633 - 19,90527737 19,13420633 - 19,90527737
19,90527738 - 20,67634842 19,90527738 - 20,67634842
20,67634843 - 21,44741946 20,67634843 - 21,44741946
21,44741947 - 22,21849051 21,44741947 - 22,21849051
22,21849052 - 22,98956156 22,21849052 - 22,98956156
22,98956157 - 23,7606326 22,98956157 - 23,7606326
23,76063261 - 24,53170365 23,76063261 - 24,53170365
24,53170366 - 25,3027747 24,53170366 - 25,3027747
25,30277471 - 26,07384574 25,30277471 - 26,07384574
26,07384575 - 26,84491679 26,07384575 - 26,84491679
26,8449168 - 27,61598784 26,8449168 - 27,61598784
27,61598785 - 28,38705888 27,61598785 - 28,38705888
28,38705889 - 29,15812993 28,38705889 - 29,15812993
29,15812994 - 29,92920098 29,15812994 - 29,92920098
29,92920099 - 30,70027202 29,92920099 - 30,70027202
30,70027203 - 31,47134307 30,70027203 - 31,47134307
31,47134308 - 32,24241412 31,47134308 - 32,24241412
32,24241413 - 33,01348516 32,24241413 - 33,01348516
33,01348517 - 33,78455621 33,01348517 - 33,78455621
33,78455622 - 34,55562726 33,78455622 - 34,55562726
34,55562727 - 35,3266983 34,55562727 - 35,3266983
OI_PM10_2002_ANNUAL_INV (11)
8,399999619 - 9,17551142 8,399999619 - 9,17551142
9,175511421 - 9,951023221 9,175511421 - 9,951023221
9,951023222 - 10,72653502 9,951023222 - 10,72653502
10,72653503 - 11,50204682 10,72653503 - 11,50204682
11,50204683 - 12,27755862 11,50204683 - 12,27755862
12,27755863 - 13,05307043 12,27755863 - 13,05307043
13,05307044 - 13,82858223 13,05307044 - 13,82858223
13,82858224 - 14,60409403 13,82858224 - 14,60409403
14,60409404 - 15,37960583 14,60409404 - 15,37960583
15,37960584 - 16,15511763 15,37960584 - 16,15511763
16,15511764 - 16,93062943 16,15511764 - 16,93062943
16,93062944 - 17,70614123 16,93062944 - 17,70614123
17,70614124 - 18,48165303 17,70614124 - 18,48165303
18,48165304 - 19,25716484 18,48165304 - 19,25716484
19,25716485 - 20,03267664 19,25716485 - 20,03267664
20,03267665 - 20,80818844 20,03267665 - 20,80818844
20,80818845 - 21,58370024 20,80818845 - 21,58370024
21,58370025 - 22,35921204 21,58370025 - 22,35921204
22,35921205 - 23,13472384 22,35921205 - 23,13472384
23,13472385 - 23,91023564 23,13472385 - 23,91023564
23,91023565 - 24,68574744 23,91023565 - 24,68574744
24,68574745 - 25,46125925 24,68574745 - 25,46125925
25,46125926 - 26,23677105 25,46125926 - 26,23677105
26,23677106 - 27,01228285 26,23677106 - 27,01228285
27,01228286 - 27,78779465 27,01228286 - 27,78779465
27,78779466 - 28,56330645 27,78779466 - 28,56330645
28,56330646 - 29,33881825 28,56330646 - 29,33881825
29,33881826 - 30,11433005 29,33881826 - 30,11433005
30,11433006 - 30,88984185 30,11433006 - 30,88984185
30,88984186 - 31,66535366 30,88984186 - 31,66535366
31,66535367 - 32,44086546 31,66535367 - 32,44086546
32,44086547 - 33,21637726 32,44086547 - 33,21637726
OI_PM10_2003_ANNUAL_INV (15)
10,31107044 - 11,05671903 10,31107044 - 11,05671903
11,05671904 - 11,80236763 11,05671904 - 11,80236763
11,80236764 - 12,54801622 11,80236764 - 12,54801622
12,54801623 - 13,29366481 12,54801623 - 13,29366481
13,29366482 - 14,03931341 13,29366482 - 14,03931341
14,03931342 - 14,784962 14,03931342 - 14,784962
14,78496201 - 15,53061059 14,78496201 - 15,53061059
15,5306106 - 16,27625918 15,5306106 - 16,27625918
16,27625919 - 17,02190778 16,27625919 - 17,02190778
17,02190779 - 17,76755637 17,02190779 - 17,76755637
17,76755638 - 18,51320496 17,76755638 - 18,51320496
18,51320497 - 19,25885355 18,51320497 - 19,25885355
19,25885356 - 20,00450215 19,25885356 - 20,00450215
20,00450216 - 20,75015074 20,00450216 - 20,75015074
20,75015075 - 21,49579933 20,75015075 - 21,49579933
21,49579934 - 22,24144793 21,49579934 - 22,24144793
22,24144794 - 22,98709652 22,24144794 - 22,98709652
22,98709653 - 23,73274511 22,98709653 - 23,73274511
23,73274512 - 24,4783937 23,73274512 - 24,4783937
24,47839371 - 25,2240423 24,47839371 - 25,2240423
25,22404231 - 25,96969089 25,22404231 - 25,96969089
25,9696909 - 26,71533948 25,9696909 - 26,71533948
26,71533949 - 27,46098807 26,71533949 - 27,46098807
27,46098808 - 28,20663667 27,46098808 - 28,20663667
28,20663668 - 28,95228526 28,20663668 - 28,95228526
28,95228527 - 29,69793385 28,95228527 - 29,69793385
29,69793386 - 30,44358245 29,69793386 - 30,44358245
30,44358246 - 31,18923104 30,44358246 - 31,18923104
31,18923105 - 31,93487963 31,18923105 - 31,93487963
31,93487964 - 32,68052822 31,93487964 - 32,68052822
32,68052823 - 33,42617682 32,68052823 - 33,42617682
33,42617683 - 34,17182541 33,42617683 - 34,17182541
OI_PM10_2004_ANNUAL_INV (19)
11,52860546 - 12,04411224 11,52860546 - 12,04411224
12,04411225 - 12,55961901 12,04411225 - 12,55961901
12,55961902 - 13,07512578 12,55961902 - 13,07512578
13,07512579 - 13,59063256 13,07512579 - 13,59063256
13,59063257 - 14,10613933 13,59063257 - 14,10613933
14,10613934 - 14,62164611 14,10613934 - 14,62164611
14,62164612 - 15,13715288 14,62164612 - 15,13715288
15,13715289 - 15,65265965 15,13715289 - 15,65265965
15,65265966 - 16,16816643 15,65265966 - 16,16816643
16,16816644 - 16,6836732 16,16816644 - 16,6836732
16,68367321 - 17,19917998 16,68367321 - 17,19917998
17,19917999 - 17,71468675 17,19917999 - 17,71468675
17,71468676 - 18,23019353 17,71468676 - 18,23019353
18,23019354 - 18,7457003 18,23019354 - 18,7457003
18,74570031 - 19,26120707 18,74570031 - 19,26120707
19,26120708 - 19,77671385 19,26120708 - 19,77671385
19,77671386 - 20,29222062 19,77671386 - 20,29222062
20,29222063 - 20,8077274 20,29222063 - 20,8077274
20,80772741 - 21,32323417 20,80772741 - 21,32323417
21,32323418 - 21,83874094 21,32323418 - 21,83874094
21,83874095 - 22,35424772 21,83874095 - 22,35424772
22,35424773 - 22,86975449 22,35424773 - 22,86975449
22,8697545 - 23,38526127 22,8697545 - 23,38526127
23,38526128 - 23,90076804 23,38526128 - 23,90076804
23,90076805 - 24,41627482 23,90076805 - 24,41627482
24,41627483 - 24,93178159 24,41627483 - 24,93178159
24,9317816 - 25,44728836 24,9317816 - 25,44728836
25,44728837 - 25,96279514 25,44728837 - 25,96279514
25,96279515 - 26,47830191 25,96279515 - 26,47830191
26,47830192 - 26,99380869 26,47830192 - 26,99380869
26,9938087 - 27,50931546 26,9938087 - 27,50931546
27,50931547 - 28,02482224 27,50931547 - 28,02482224
OI_PM10_2005_ANNUAL_INV (23)
12,00301075 - 12,50972685 12,00301075 - 12,50972685
12,50972686 - 13,01644295 12,50972686 - 13,01644295
13,01644296 - 13,52315906 13,01644296 - 13,52315906
13,52315907 - 14,02987516 13,52315907 - 14,02987516
14,02987517 - 14,53659126 14,02987517 - 14,53659126
14,53659127 - 15,04330736 14,53659127 - 15,04330736
15,04330737 - 15,55002347 15,04330737 - 15,55002347
15,55002348 - 16,05673957 15,55002348 - 16,05673957
16,05673958 - 16,56345567 16,05673958 - 16,56345567
16,56345568 - 17,07017177 16,56345568 - 17,07017177
17,07017178 - 17,57688788 17,07017178 - 17,57688788
17,57688789 - 18,08360398 17,57688789 - 18,08360398
18,08360399 - 18,59032008 18,08360399 - 18,59032008
18,59032009 - 19,09703618 18,59032009 - 19,09703618
19,09703619 - 19,60375229 19,09703619 - 19,60375229
19,6037523 - 20,11046839 19,6037523 - 20,11046839
20,1104684 - 20,61718449 20,1104684 - 20,61718449
20,6171845 - 21,12390059 20,6171845 - 21,12390059
21,1239006 - 21,63061669 21,1239006 - 21,63061669
21,6306167 - 22,1373328 21,6306167 - 22,1373328
22,13733281 - 22,6440489 22,13733281 - 22,6440489
22,64404891 - 23,150765 22,64404891 - 23,150765
23,15076501 - 23,6574811 23,15076501 - 23,6574811
23,65748111 - 24,16419721 23,65748111 - 24,16419721
24,16419722 - 24,67091331 24,16419722 - 24,67091331
24,67091332 - 25,17762941 24,67091332 - 25,17762941
25,17762942 - 25,68434551 25,17762942 - 25,68434551
25,68434552 - 26,19106162 25,68434552 - 26,19106162
26,19106163 - 26,69777772 26,19106163 - 26,69777772
26,69777773 - 27,20449382 26,69777773 - 27,20449382
27,20449383 - 27,71120992 27,20449383 - 27,71120992
27,71120993 - 28,21792603 27,71120993 - 28,21792603
OI_PM10_2006_ANNUAL_INV (27)
11,54385662 - 12,17489651 11,54385662 - 12,17489651
12,17489652 - 12,8059364 12,17489652 - 12,8059364
12,80593641 - 13,43697628 12,80593641 - 13,43697628
13,43697629 - 14,06801617 13,43697629 - 14,06801617
14,06801618 - 14,69905606 14,06801618 - 14,69905606
14,69905607 - 15,33009595 14,69905607 - 15,33009595
15,33009596 - 15,96113583 15,33009596 - 15,96113583
15,96113584 - 16,59217572 15,96113584 - 16,59217572
16,59217573 - 17,22321561 16,59217573 - 17,22321561
17,22321562 - 17,8542555 17,22321562 - 17,8542555
17,85425551 - 18,48529539 17,85425551 - 18,48529539
18,4852954 - 19,11633527 18,4852954 - 19,11633527
19,11633528 - 19,74737516 19,11633528 - 19,74737516
19,74737517 - 20,37841505 19,74737517 - 20,37841505
20,37841506 - 21,00945494 20,37841506 - 21,00945494
21,00945495 - 21,64049482 21,00945495 - 21,64049482
21,64049483 - 22,27153471 21,64049483 - 22,27153471
22,27153472 - 22,9025746 22,27153472 - 22,9025746
22,90257461 - 23,53361449 22,90257461 - 23,53361449
23,5336145 - 24,16465437 23,5336145 - 24,16465437
24,16465438 - 24,79569426 24,16465438 - 24,79569426
24,79569427 - 25,42673415 24,79569427 - 25,42673415
25,42673416 - 26,05777404 25,42673416 - 26,05777404
26,05777405 - 26,68881392 26,05777405 - 26,68881392
26,68881393 - 27,31985381 26,68881393 - 27,31985381
27,31985382 - 27,9508937 27,31985382 - 27,9508937
27,95089371 - 28,58193359 27,95089371 - 28,58193359
28,5819336 - 29,21297348 28,5819336 - 29,21297348
29,21297349 - 29,84401336 29,21297349 - 29,84401336
29,84401337 - 30,47505325 29,84401337 - 30,47505325
30,47505326 - 31,10609314 30,47505326 - 31,10609314
31,10609315 - 31,73713303 31,10609315 - 31,73713303
OI_PM10_2007_ANNUAL_INV (31)
10,8534441 - 11,42551461 10,8534441 - 11,42551461
11,42551462 - 11,99758512 11,42551462 - 11,99758512
11,99758513 - 12,56965563 11,99758513 - 12,56965563
12,56965564 - 13,14172614 12,56965564 - 13,14172614
13,14172615 - 13,71379665 13,14172615 - 13,71379665
13,71379666 - 14,28586715 13,71379666 - 14,28586715
14,28586716 - 14,85793766 14,28586716 - 14,85793766
14,85793767 - 15,43000817 14,85793767 - 15,43000817
15,43000818 - 16,00207868 15,43000818 - 16,00207868
16,00207869 - 16,57414919 16,00207869 - 16,57414919
16,5741492 - 17,1462197 16,5741492 - 17,1462197
17,14621971 - 17,71829021 17,14621971 - 17,71829021
17,71829022 - 18,29036072 17,71829022 - 18,29036072
18,29036073 - 18,86243123 18,29036073 - 18,86243123
18,86243124 - 19,43450174 18,86243124 - 19,43450174
19,43450175 - 20,00657225 19,43450175 - 20,00657225
20,00657226 - 20,57864276 20,00657226 - 20,57864276
20,57864277 - 21,15071326 20,57864277 - 21,15071326
21,15071327 - 21,72278377 21,15071327 - 21,72278377
21,72278378 - 22,29485428 21,72278378 - 22,29485428
22,29485429 - 22,86692479 22,29485429 - 22,86692479
22,8669248 - 23,4389953 22,8669248 - 23,4389953
23,43899531 - 24,01106581 23,43899531 - 24,01106581
24,01106582 - 24,58313632 24,01106582 - 24,58313632
24,58313633 - 25,15520683 24,58313633 - 25,15520683
25,15520684 - 25,72727734 25,15520684 - 25,72727734
25,72727735 - 26,29934785 25,72727735 - 26,29934785
26,29934786 - 26,87141836 26,29934786 - 26,87141836
26,87141837 - 27,44348887 26,87141837 - 27,44348887
27,44348888 - 28,01555938 27,44348888 - 28,01555938
28,01555939 - 28,58762988 28,01555939 - 28,58762988
28,58762989 - 29,15970039 28,58762989 - 29,15970039
OI_PM10_2008_ANNUAL_INV (35)
9,916272163 - 10,47497717 9,916272163 - 10,47497717
10,47497718 - 11,03368217 10,47497718 - 11,03368217
11,03368218 - 11,59238717 11,03368218 - 11,59238717
11,59238718 - 12,15109217 11,59238718 - 12,15109217
12,15109218 - 12,70979717 12,15109218 - 12,70979717
12,70979718 - 13,26850218 12,70979718 - 13,26850218
13,26850219 - 13,82720718 13,26850219 - 13,82720718
13,82720719 - 14,38591218 13,82720719 - 14,38591218
14,38591219 - 14,94461718 14,38591219 - 14,94461718
14,94461719 - 15,50332218 14,94461719 - 15,50332218
15,50332219 - 16,06202719 15,50332219 - 16,06202719
16,0620272 - 16,62073219 16,0620272 - 16,62073219
16,6207322 - 17,17943719 16,6207322 - 17,17943719
17,1794372 - 17,73814219 17,1794372 - 17,73814219
17,7381422 - 18,29684719 17,7381422 - 18,29684719
18,2968472 - 18,8555522 18,2968472 - 18,8555522
18,85555221 - 19,4142572 18,85555221 - 19,4142572
19,41425721 - 19,9729622 19,41425721 - 19,9729622
19,97296221 - 20,5316672 19,97296221 - 20,5316672
20,53166721 - 21,0903722 20,53166721 - 21,0903722
21,09037221 - 21,64907721 21,09037221 - 21,64907721
21,64907722 - 22,20778221 21,64907722 - 22,20778221
22,20778222 - 22,76648721 22,20778222 - 22,76648721
22,76648722 - 23,32519221 22,76648722 - 23,32519221
23,32519222 - 23,88389722 23,32519222 - 23,88389722
23,88389723 - 24,44260222 23,88389723 - 24,44260222
24,44260223 - 25,00130722 24,44260223 - 25,00130722
25,00130723 - 25,56001222 25,00130723 - 25,56001222
25,56001223 - 26,11871722 25,56001223 - 26,11871722
26,11871723 - 26,67742223 26,11871723 - 26,67742223
26,67742224 - 27,23612723 26,67742224 - 27,23612723
27,23612724 - 27,79483223 27,23612724 - 27,79483223
OI_PM10_2009_ANNUAL_INV (39)
10,13724136 - 10,6981771 10,13724136 - 10,6981771
10,69817711 - 11,25911283 10,69817711 - 11,25911283
11,25911284 - 11,82004857 11,25911284 - 11,82004857
11,82004858 - 12,38098431 11,82004858 - 12,38098431
12,38098432 - 12,94192004 12,38098432 - 12,94192004
12,94192005 - 13,50285578 12,94192005 - 13,50285578
13,50285579 - 14,06379151 13,50285579 - 14,06379151
14,06379152 - 14,62472725 14,06379152 - 14,62472725
14,62472726 - 15,18566298 14,62472726 - 15,18566298
15,18566299 - 15,74659872 15,18566299 - 15,74659872
15,74659873 - 16,30753446 15,74659873 - 16,30753446
16,30753447 - 16,86847019 16,30753447 - 16,86847019
16,8684702 - 17,42940593 16,8684702 - 17,42940593
17,42940594 - 17,99034166 17,42940594 - 17,99034166
17,99034167 - 18,5512774 17,99034167 - 18,5512774
18,55127741 - 19,11221313 18,55127741 - 19,11221313
19,11221314 - 19,67314887 19,11221314 - 19,67314887
19,67314888 - 20,23408461 19,67314888 - 20,23408461
20,23408462 - 20,79502034 20,23408462 - 20,79502034
20,79502035 - 21,35595608 20,79502035 - 21,35595608
21,35595609 - 21,91689181 21,35595609 - 21,91689181
21,91689182 - 22,47782755 21,91689182 - 22,47782755
22,47782756 - 23,03876328 22,47782756 - 23,03876328
23,03876329 - 23,59969902 23,03876329 - 23,59969902
23,59969903 - 24,16063476 23,59969903 - 24,16063476
24,16063477 - 24,72157049 24,16063477 - 24,72157049
24,7215705 - 25,28250623 24,7215705 - 25,28250623
25,28250624 - 25,84344196 25,28250624 - 25,84344196
25,84344197 - 26,4043777 25,84344197 - 26,4043777
26,40437771 - 26,96531343 26,40437771 - 26,96531343
26,96531344 - 27,52624917 26,96531344 - 27,52624917
27,52624918 - 28,08718491 27,52624918 - 28,08718491
OI_PM10_2010_ANNUAL_INV (43)
11,0210371 - 11,75947359 11,0210371 - 11,75947359
11,7594736 - 12,49791008 11,7594736 - 12,49791008
12,49791009 - 13,23634657 12,49791009 - 13,23634657
13,23634658 - 13,97478306 13,23634658 - 13,97478306
13,97478307 - 14,71321955 13,97478307 - 14,71321955
14,71321956 - 15,45165604 14,71321956 - 15,45165604
15,45165605 - 16,19009253 15,45165605 - 16,19009253
16,19009254 - 16,92852902 16,19009254 - 16,92852902
16,92852903 - 17,66696551 16,92852903 - 17,66696551
17,66696552 - 18,405402 17,66696552 - 18,405402
18,40540201 - 19,1438385 18,40540201 - 19,1438385
19,14383851 - 19,88227499 19,14383851 - 19,88227499
19,882275 - 20,62071148 19,882275 - 20,62071148
20,62071149 - 21,35914797 20,62071149 - 21,35914797
21,35914798 - 22,09758446 21,35914798 - 22,09758446
22,09758447 - 22,83602095 22,09758447 - 22,83602095
22,83602096 - 23,57445744 22,83602096 - 23,57445744
23,57445745 - 24,31289393 23,57445745 - 24,31289393
24,31289394 - 25,05133042 24,31289394 - 25,05133042
25,05133043 - 25,78976691 25,05133043 - 25,78976691
25,78976692 - 26,5282034 25,78976692 - 26,5282034
26,52820341 - 27,26663989 26,52820341 - 27,26663989
27,2666399 - 28,00507638 27,2666399 - 28,00507638
28,00507639 - 28,74351287 28,00507639 - 28,74351287
28,74351288 - 29,48194936 28,74351288 - 29,48194936
29,48194937 - 30,22038585 29,48194937 - 30,22038585
30,22038586 - 30,95882234 30,22038586 - 30,95882234
30,95882235 - 31,69725883 30,95882235 - 31,69725883
31,69725884 - 32,43569532 31,69725884 - 32,43569532
32,43569533 - 33,17413181 32,43569533 - 33,17413181
33,17413182 - 33,9125683 33,17413182 - 33,9125683
33,91256831 - 34,65100479 33,91256831 - 34,65100479
OI_PM10_2011_ANNUAL_INV (47)
9,057918549 - 9,712690115 9,057918549 - 9,712690115
