ArcGIS REST Services Directory Login
JSON

Legend (Lu/OI_PM25)

OI_PM25_2005_ANNUAL (2)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2006_ANNUAL (6)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2007_ANNUAL (10)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2008_ANNUAL (14)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2009_ANNUAL (18)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2010_ANNUAL (22)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2011_ANNUAL (26)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2012_ANNUAL (30)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2013_ANNUAL (34)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2014_ANNUAL (38)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2015_ANNUAL (42)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2016_ANNUAL (46)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2017_ANNUAL (49)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2018_ANNUAL (53)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2019_ANNUAL (56)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2020_ANNUAL (58)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2021_ANNUAL (60)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2022_ANNUAL (62)
< 7,5 < 7,5
> 7,5 - 10 > 7,5 - 10
> 10 - 12,5 > 10 - 12,5
> 12,5 - 15 > 12,5 - 15
> 15 - 17,5 > 15 - 17,5
> 17,5 - 20 > 17,5 - 20
> 20 - 22,5 > 20 - 22,5
> 22,5 - 25 > 22,5 - 25
> 25 - 27,5 > 25 - 27,5
> 27,5 - 30 > 27,5 - 30
> 30 > 30
OI_PM25_2005_ANNUAL_INV (3)
6,4084 - 7,0515 6,4084 - 7,0515
7,0516 - 7,1684 7,0516 - 7,1684
7,1685 - 7,6362 7,1685 - 7,6362
7,6363 - 8,2793 7,6363 - 8,2793
8,2794 - 8,8056 8,2794 - 8,8056
8,8057 - 9,2733 8,8057 - 9,2733
9,2734 - 9,7411 9,2734 - 9,7411
9,7412 - 10,15 9,7412 - 10,15
10,151 - 10,618 10,151 - 10,618
10,619 - 11,027 10,619 - 11,027
11,028 - 11,495 11,028 - 11,495
11,496 - 11,963 11,496 - 11,963
11,964 - 12,372 11,964 - 12,372
12,373 - 12,723 12,373 - 12,723
12,724 - 13,074 12,724 - 13,074
13,075 - 13,542 13,075 - 13,542
13,543 - 14,009 13,543 - 14,009
14,01 - 14,477 14,01 - 14,477
14,478 - 14,886 14,478 - 14,886
14,887 - 15,296 14,887 - 15,296
15,297 - 15,705 15,297 - 15,705
15,706 - 16,114 15,706 - 16,114
16,115 - 16,523 16,115 - 16,523
16,524 - 16,991 16,524 - 16,991
16,992 - 17,459 16,992 - 17,459
17,46 - 17,927 17,46 - 17,927
17,928 - 18,394 17,928 - 18,394
18,395 - 18,804 18,395 - 18,804
18,805 - 19,213 18,805 - 19,213
19,214 - 19,798 19,214 - 19,798
19,799 - 20,441 19,799 - 20,441
20,442 - 21,318 20,442 - 21,318
OI_PM25_2006_ANNUAL_INV (7)
6,6459 - 7,2696 6,6459 - 7,2696
7,2697 - 7,383 7,2697 - 7,383
7,3831 - 7,7232 7,3831 - 7,7232
7,7233 - 8,2336 7,7233 - 8,2336
8,2337 - 8,7439 8,2337 - 8,7439
8,744 - 9,2542 8,744 - 9,2542
9,2543 - 9,7646 9,2543 - 9,7646
9,7647 - 10,218 9,7647 - 10,218
10,219 - 10,672 10,219 - 10,672
10,673 - 11,125 10,673 - 11,125
11,126 - 11,522 11,126 - 11,522
11,523 - 11,863 11,523 - 11,863
11,864 - 12,26 11,864 - 12,26
12,261 - 12,656 12,261 - 12,656
12,657 - 13,053 12,657 - 13,053
13,054 - 13,507 13,054 - 13,507
13,508 - 13,904 13,508 - 13,904
13,905 - 14,301 13,905 - 14,301
14,302 - 14,754 14,302 - 14,754
14,755 - 15,208 14,755 - 15,208
15,209 - 15,662 15,209 - 15,662
15,663 - 16,059 15,663 - 16,059
16,06 - 16,456 16,06 - 16,456
16,457 - 16,909 16,457 - 16,909
16,91 - 17,42 16,91 - 17,42
17,421 - 17,93 17,421 - 17,93
17,931 - 18,327 17,931 - 18,327
18,328 - 18,78 18,328 - 18,78
18,781 - 19,234 18,781 - 19,234
19,235 - 19,688 19,235 - 19,688
19,689 - 20,311 19,689 - 20,311
20,312 - 21,105 20,312 - 21,105
OI_PM25_2007_ANNUAL_INV (11)
6,858 - 7,4784 6,858 - 7,4784
7,4785 - 7,5912 7,4785 - 7,5912
7,5913 - 7,9861 7,5913 - 7,9861
7,9862 - 8,5502 7,9862 - 8,5502
8,5503 - 9,0015 8,5503 - 9,0015
9,0016 - 9,3963 9,0016 - 9,3963
9,3964 - 9,904 9,3964 - 9,904
9,9041 - 10,468 9,9041 - 10,468
10,469 - 10,919 10,469 - 10,919
10,92 - 11,314 10,92 - 11,314
11,315 - 11,709 11,315 - 11,709
11,71 - 12,048 11,71 - 12,048
12,049 - 12,386 12,049 - 12,386
12,387 - 12,725 12,387 - 12,725
12,726 - 13,176 12,726 - 13,176
13,177 - 13,627 13,177 - 13,627
13,628 - 14,078 13,628 - 14,078
14,079 - 14,53 14,079 - 14,53
14,531 - 14,981 14,531 - 14,981
14,982 - 15,432 14,982 - 15,432
15,433 - 15,827 15,433 - 15,827
15,828 - 16,278 15,828 - 16,278
16,279 - 16,73 16,279 - 16,73
16,731 - 17,181 16,731 - 17,181
17,182 - 17,632 17,182 - 17,632
17,633 - 18,084 17,633 - 18,084
18,085 - 18,535 18,085 - 18,535
18,536 - 18,986 18,536 - 18,986
18,987 - 19,437 18,987 - 19,437
19,438 - 19,945 19,438 - 19,945
19,946 - 20,509 19,946 - 20,509
20,51 - 21,243 20,51 - 21,243
OI_PM25_2008_ANNUAL_INV (15)
5,4776 - 6,039 5,4776 - 6,039
6,0391 - 6,5382 6,0391 - 6,5382
6,5383 - 6,975 6,5383 - 6,975
6,9751 - 7,4741 6,9751 - 7,4741
7,4742 - 7,9733 7,4742 - 7,9733
7,9734 - 8,4101 7,9734 - 8,4101
8,4102 - 8,9092 8,4102 - 8,9092
8,9093 - 9,4708 8,9093 - 9,4708
9,4709 - 9,9699 9,4709 - 9,9699
9,97 - 10,407 9,97 - 10,407
10,408 - 10,843 10,408 - 10,843
10,844 - 11,218 10,844 - 11,218
11,219 - 11,655 11,219 - 11,655
11,656 - 12,091 11,656 - 12,091
12,092 - 12,591 12,092 - 12,591
12,592 - 13,027 12,592 - 13,027
13,028 - 13,526 13,028 - 13,526
13,527 - 14,026 13,527 - 14,026
14,027 - 14,462 14,027 - 14,462
14,463 - 14,899 14,463 - 14,899
14,9 - 15,336 14,9 - 15,336
15,337 - 15,773 15,337 - 15,773
15,774 - 16,272 15,774 - 16,272
16,273 - 16,833 16,273 - 16,833
16,834 - 17,395 16,834 - 17,395
17,396 - 17,894 17,396 - 17,894
17,895 - 18,393 17,895 - 18,393
18,394 - 18,955 18,394 - 18,955
18,956 - 19,454 18,956 - 19,454
19,455 - 19,891 19,455 - 19,891
19,892 - 20,452 19,892 - 20,452
20,453 - 21,388 20,453 - 21,388
OI_PM25_2009_ANNUAL_INV (19)
6,6044 - 7,0724 6,6044 - 7,0724
7,0725 - 7,599 7,0725 - 7,599
7,5991 - 8,067 7,5991 - 8,067
8,0671 - 8,4766 8,0671 - 8,4766
8,4767 - 8,8861 8,4767 - 8,8861
8,8862 - 9,3542 8,8862 - 9,3542
9,3543 - 9,8223 9,3543 - 9,8223
9,8224 - 10,29 9,8224 - 10,29
10,291 - 10,7 10,291 - 10,7
10,701 - 11,109 10,701 - 11,109
11,11 - 11,577 11,11 - 11,577
11,578 - 12,046 11,578 - 12,046
12,047 - 12,455 12,047 - 12,455
12,456 - 12,865 12,456 - 12,865
12,866 - 13,274 12,866 - 13,274
13,275 - 13,684 13,275 - 13,684
13,685 - 14,152 13,685 - 14,152
14,153 - 14,62 14,153 - 14,62
14,621 - 15,029 14,621 - 15,029
15,03 - 15,439 15,03 - 15,439
15,44 - 15,849 15,44 - 15,849
15,85 - 16,258 15,85 - 16,258
16,259 - 16,726 16,259 - 16,726
16,727 - 17,253 16,727 - 17,253
17,254 - 17,721 17,254 - 17,721
17,722 - 18,13 17,722 - 18,13
18,131 - 18,54 18,131 - 18,54
18,541 - 18,949 18,541 - 18,949
18,95 - 19,476 18,95 - 19,476
19,477 - 20,003 19,477 - 20,003
20,004 - 20,705 20,004 - 20,705
20,706 - 21,524 20,706 - 21,524
OI_PM25_2010_ANNUAL_INV (23)
6,6848 - 7,3285 6,6848 - 7,3285
7,3286 - 7,7968 7,3286 - 7,7968
7,7969 - 8,2651 7,7969 - 8,2651
8,2652 - 8,6748 8,2652 - 8,6748
8,6749 - 9,026 8,6749 - 9,026
9,0261 - 9,4358 9,0261 - 9,4358
9,4359 - 9,9626 9,4359 - 9,9626
9,9627 - 10,431 9,9627 - 10,431
10,432 - 10,899 10,432 - 10,899
10,9 - 11,367 10,9 - 11,367
11,368 - 11,836 11,368 - 11,836
11,837 - 12,245 11,837 - 12,245
12,246 - 12,714 12,246 - 12,714
12,715 - 13,123 12,715 - 13,123
13,124 - 13,533 13,124 - 13,533
13,534 - 13,943 13,534 - 13,943
13,944 - 14,353 13,944 - 14,353
14,354 - 14,821 14,354 - 14,821
14,822 - 15,289 14,822 - 15,289
15,29 - 15,757 15,29 - 15,757
15,758 - 16,226 15,758 - 16,226
16,227 - 16,694 16,227 - 16,694
16,695 - 17,162 16,695 - 17,162
17,163 - 17,572 17,163 - 17,572
17,573 - 18,04 17,573 - 18,04
18,041 - 18,509 18,041 - 18,509
18,51 - 18,977 18,51 - 18,977
18,978 - 19,387 18,978 - 19,387
19,388 - 19,855 19,388 - 19,855
19,856 - 20,265 19,856 - 20,265
20,266 - 20,733 20,266 - 20,733
20,734 - 21,611 20,734 - 21,611
OI_PM25_2011_ANNUAL_INV (27)
7,3001 - 7,8039 7,3001 - 7,8039
7,804 - 8,1958 7,804 - 8,1958
8,1959 - 8,5877 8,1959 - 8,5877
8,5878 - 9,0355 8,5878 - 9,0355
9,0356 - 9,4834 9,0356 - 9,4834
9,4835 - 9,9313 9,4835 - 9,9313
9,9314 - 10,379 9,9314 - 10,379
10,38 - 10,827 10,38 - 10,827
10,828 - 11,275 10,828 - 11,275
11,276 - 11,667 11,276 - 11,667
11,668 - 12,059 11,668 - 12,059
12,06 - 12,451 12,06 - 12,451
12,452 - 12,843 12,452 - 12,843
12,844 - 13,234 12,844 - 13,234
13,235 - 13,626 13,235 - 13,626
13,627 - 14,074 13,627 - 14,074
14,075 - 14,522 14,075 - 14,522
14,523 - 14,97 14,523 - 14,97
14,971 - 15,418 14,971 - 15,418
15,419 - 15,866 15,419 - 15,866
15,867 - 16,258 15,867 - 16,258
16,259 - 16,65 16,259 - 16,65
16,651 - 17,097 16,651 - 17,097
17,098 - 17,489 17,098 - 17,489
17,49 - 17,881 17,49 - 17,881
17,882 - 18,273 17,882 - 18,273
18,274 - 18,609 18,274 - 18,609
18,61 - 19,057 18,61 - 19,057
19,058 - 19,505 19,058 - 19,505
19,506 - 20,009 19,506 - 20,009
20,01 - 20,68 20,01 - 20,68
20,681 - 21,576 20,681 - 21,576
OI_PM25_2012_ANNUAL_INV (31)
5,6383 - 6,0328 5,6383 - 6,0328
6,0329 - 6,4768 6,0329 - 6,4768
6,4769 - 6,8222 6,4769 - 6,8222
6,8223 - 7,1675 6,8223 - 7,1675
7,1676 - 7,4635 7,1676 - 7,4635
7,4636 - 7,8581 7,4636 - 7,8581
7,8582 - 8,2528 7,8582 - 8,2528
8,2529 - 8,6474 8,2529 - 8,6474
8,6475 - 9,0421 8,6475 - 9,0421
9,0422 - 9,4368 9,0422 - 9,4368
9,4369 - 9,7821 9,4369 - 9,7821
9,7822 - 10,127 9,7822 - 10,127
10,128 - 10,473 10,128 - 10,473
10,474 - 10,867 10,474 - 10,867
10,868 - 11,213 10,868 - 11,213
11,214 - 11,558 11,214 - 11,558
11,559 - 11,903 11,559 - 11,903
11,904 - 12,298 11,904 - 12,298
12,299 - 12,693 12,299 - 12,693
12,694 - 13,038 12,694 - 13,038
13,039 - 13,383 13,039 - 13,383
13,384 - 13,729 13,384 - 13,729
13,73 - 14,074 13,73 - 14,074
14,075 - 14,419 14,075 - 14,419
14,42 - 14,765 14,42 - 14,765
14,766 - 15,159 14,766 - 15,159
15,16 - 15,603 15,16 - 15,603
15,604 - 16,047 15,604 - 16,047
16,048 - 16,442 16,048 - 16,442
16,443 - 16,837 16,443 - 16,837
16,838 - 17,379 16,838 - 17,379
17,38 - 18,218 17,38 - 18,218
OI_PM25_2013_ANNUAL_INV (35)
5,1924 - 5,5627 5,1924 - 5,5627
5,5628 - 6,0388 5,5628 - 6,0388
6,0389 - 6,4092 6,0389 - 6,4092
6,4093 - 6,7795 6,4093 - 6,7795
6,7796 - 7,2028 6,7796 - 7,2028
7,2029 - 7,679 7,2029 - 7,679
7,6791 - 8,2081 7,6791 - 8,2081
8,2082 - 8,6313 8,2082 - 8,6313
8,6314 - 9,0546 8,6314 - 9,0546
9,0547 - 9,4249 9,0547 - 9,4249
9,425 - 9,7953 9,425 - 9,7953
9,7954 - 10,219 9,7954 - 10,219
10,22 - 10,589 10,22 - 10,589
10,59 - 10,959 10,59 - 10,959
10,96 - 11,383 10,96 - 11,383
11,384 - 11,806 11,384 - 11,806
11,807 - 12,229 11,807 - 12,229
12,23 - 12,599 12,23 - 12,599
12,6 - 12,97 12,6 - 12,97
12,971 - 13,393 12,971 - 13,393
13,394 - 13,763 13,394 - 13,763
13,764 - 14,134 13,764 - 14,134
14,135 - 14,504 14,135 - 14,504
14,505 - 14,927 14,505 - 14,927
14,928 - 15,351 14,928 - 15,351
15,352 - 15,774 15,352 - 15,774
15,775 - 16,25 15,775 - 16,25
16,251 - 16,673 16,251 - 16,673
16,674 - 17,15 16,674 - 17,15
17,151 - 17,626 17,151 - 17,626
17,627 - 18,102 17,627 - 18,102
18,103 - 18,684 18,103 - 18,684
OI_PM25_2014_ANNUAL_INV (39)
5,8541 - 6,3612 5,8541 - 6,3612
6,3613 - 6,8683 6,3613 - 6,8683
6,8684 - 7,3191 6,8684 - 7,3191
7,3192 - 7,7136 7,3192 - 7,7136
7,7137 - 8,108 7,7137 - 8,108
8,1081 - 8,5588 8,1081 - 8,5588
8,5589 - 9,0096 8,5589 - 9,0096
9,0097 - 9,5167 9,0097 - 9,5167
9,5168 - 9,9675 9,5168 - 9,9675
9,9676 - 10,362 9,9676 - 10,362
10,363 - 10,756 10,363 - 10,756
10,757 - 11,151 10,757 - 11,151
11,152 - 11,602 11,152 - 11,602
11,603 - 12,052 11,603 - 12,052
12,053 - 12,503 12,053 - 12,503
12,504 - 12,954 12,504 - 12,954
12,955 - 13,349 12,955 - 13,349
13,35 - 13,743 13,35 - 13,743
13,744 - 14,137 13,744 - 14,137
14,138 - 14,588 14,138 - 14,588
14,589 - 15,039 14,589 - 15,039
15,04 - 15,49 15,04 - 15,49
15,491 - 15,884 15,491 - 15,884
15,885 - 16,222 15,885 - 16,222
16,223 - 16,617 16,223 - 16,617
16,618 - 17,068 16,618 - 17,068
17,069 - 17,575 17,069 - 17,575
17,576 - 18,138 17,576 - 18,138
18,139 - 18,758 18,139 - 18,758
18,759 - 19,265 18,759 - 19,265
19,266 - 19,716 19,266 - 19,716
19,717 - 20,223 19,717 - 20,223
OI_PM25_2015_ANNUAL_INV (43)
6,2001 - 6,5706 6,2001 - 6,5706
6,5707 - 6,7765 6,5707 - 6,7765
6,7766 - 7,0647 6,7766 - 7,0647
7,0648 - 7,3941 7,0648 - 7,3941
7,3942 - 7,6824 7,3942 - 7,6824
7,6825 - 8,0941 7,6825 - 8,0941
8,0942 - 8,3824 8,0942 - 8,3824
8,3825 - 8,7941 8,3825 - 8,7941
8,7942 - 9,0824 8,7942 - 9,0824
9,0825 - 9,4118 9,0825 - 9,4118
9,4119 - 9,7 9,4119 - 9,7
9,7001 - 9,9882 9,7001 - 9,9882
9,9883 - 10,276 9,9883 - 10,276
10,277 - 10,688 10,277 - 10,688
10,689 - 11,018 10,689 - 11,018
11,019 - 11,306 11,019 - 11,306
11,307 - 11,594 11,307 - 11,594
11,595 - 11,882 11,595 - 11,882
11,883 - 12,212 11,883 - 12,212
12,213 - 12,5 12,213 - 12,5
12,501 - 12,912 12,501 - 12,912
12,913 - 13,2 12,913 - 13,2
13,201 - 13,612 13,201 - 13,612
13,613 - 13,9 13,613 - 13,9
13,901 - 14,312 13,901 - 14,312
14,313 - 14,6 14,313 - 14,6
14,601 - 14,929 14,601 - 14,929
14,93 - 15,3 14,93 - 15,3
15,301 - 15,629 15,301 - 15,629
15,63 - 16 15,63 - 16
16,001 - 16,329 16,001 - 16,329
16,33 - 16,7 16,33 - 16,7
OI_PM25_2016_ANNUAL_INV (47)
5,9001 - 6,2953 5,9001 - 6,2953
6,2954 - 6,5588 6,2954 - 6,5588
6,5589 - 6,8663 6,5589 - 6,8663
6,8664 - 7,1737 6,8664 - 7,1737
7,1738 - 7,569 7,1738 - 7,569
7,5691 - 7,9643 7,5691 - 7,9643
7,9644 - 8,2718 7,9644 - 8,2718
8,2719 - 8,6671 8,2719 - 8,6671
8,6672 - 8,9745 8,6672 - 8,9745
8,9746 - 9,3698 8,9746 - 9,3698
9,3699 - 9,6773 9,3699 - 9,6773
9,6774 - 9,9847 9,6774 - 9,9847
9,9848 - 10,38 9,9848 - 10,38
10,381 - 10,775 10,381 - 10,775
10,776 - 11,083 10,776 - 11,083
11,084 - 11,478 11,084 - 11,478
11,479 - 11,785 11,479 - 11,785
11,786 - 12,181 11,786 - 12,181
12,182 - 12,488 12,182 - 12,488
12,489 - 12,884 12,489 - 12,884
12,885 - 13,191 12,885 - 13,191
13,192 - 13,498 13,192 - 13,498
13,499 - 13,806 13,499 - 13,806
13,807 - 14,201 13,807 - 14,201
14,202 - 14,596 14,202 - 14,596
14,597 - 14,992 14,597 - 14,992
14,993 - 15,299 14,993 - 15,299
15,3 - 15,695 15,3 - 15,695
15,696 - 16,002 15,696 - 16,002
16,003 - 16,397 16,003 - 16,397
16,398 - 16,705 16,398 - 16,705
16,706 - 17,1 16,706 - 17,1
OI_PM25_2017_ANNUAL_INV (50)
6,5001 - 6,7685 6,5001 - 6,7685
6,7686 - 7,0369 6,7686 - 7,0369
7,037 - 7,3949 7,037 - 7,3949
7,395 - 7,7081 7,395 - 7,7081
7,7082 - 8,0213 7,7082 - 8,0213
8,0214 - 8,2898 8,0214 - 8,2898
8,2899 - 8,5583 8,2899 - 8,5583
8,5584 - 8,8715 8,5584 - 8,8715
8,8716 - 9,14 8,8716 - 9,14
9,1401 - 9,4084 9,1401 - 9,4084
9,4085 - 9,6769 9,4085 - 9,6769
9,677 - 9,9901 9,677 - 9,9901
9,9902 - 10,303 9,9902 - 10,303
10,304 - 10,617 10,304 - 10,617
10,618 - 10,885 10,618 - 10,885
10,886 - 11,153 10,886 - 11,153
11,154 - 11,422 11,154 - 11,422
11,423 - 11,735 11,423 - 11,735
11,736 - 12,048 11,736 - 12,048
12,049 - 12,317 12,049 - 12,317
12,318 - 12,585 12,318 - 12,585
12,586 - 12,854 12,586 - 12,854
12,855 - 13,122 12,855 - 13,122
13,123 - 13,346 13,123 - 13,346
13,347 - 13,659 13,347 - 13,659
13,66 - 14,017 13,66 - 14,017
14,018 - 14,33 14,018 - 14,33
14,331 - 14,733 14,331 - 14,733
14,734 - 15,136 14,734 - 15,136
15,137 - 15,583 15,137 - 15,583
15,584 - 16,254 15,584 - 16,254
16,255 - 17,91 16,255 - 17,91
OI_PM25_2018_ANNUAL_INV (54)
7,7001 - 8,0152 7,7001 - 8,0152
8,0153 - 8,2603 8,0153 - 8,2603
8,2604 - 8,5055 8,2604 - 8,5055
8,5056 - 8,7156 8,5056 - 8,7156
8,7157 - 8,9257 8,7157 - 8,9257
8,9258 - 9,1358 8,9258 - 9,1358
9,1359 - 9,3459 9,1359 - 9,3459
9,346 - 9,5911 9,346 - 9,5911
9,5912 - 9,8362 9,5912 - 9,8362
9,8363 - 10,081 9,8363 - 10,081
10,082 - 10,326 10,082 - 10,326
10,327 - 10,537 10,327 - 10,537
10,538 - 10,747 10,538 - 10,747
10,748 - 10,992 10,748 - 10,992
10,993 - 11,237 10,993 - 11,237
11,238 - 11,482 11,238 - 11,482
11,483 - 11,727 11,483 - 11,727
11,728 - 11,972 11,728 - 11,972
11,973 - 12,183 11,973 - 12,183
12,184 - 12,428 12,184 - 12,428
12,429 - 12,673 12,429 - 12,673
12,674 - 12,918 12,674 - 12,918
12,919 - 13,128 12,919 - 13,128
13,129 - 13,373 13,129 - 13,373
13,374 - 13,653 13,374 - 13,653
13,654 - 13,933 13,654 - 13,933
13,934 - 14,214 13,934 - 14,214
14,215 - 14,459 14,215 - 14,459
14,46 - 14,774 14,46 - 14,774
